Online IMEI verification
GSMA blacklist
CLEAN
TAC brand
Huawei
TAC model
NEN-LX1
IMEI ↔ Model
verified match
Manufacturer database
Warranty end
2023/11/10
SKU
HUAWEI nova 8i
Warranty valid in
PL,HU,CZ,SK,MD,RO,CY,GR,UA,TR,EE,LT,LV,BG,MK,AT,BA,HR,ME,RS,SI,SE,NO,FI,DK
Certification tier
Tier
DEVICE
Pillars
6 / 7 CDD pillars
Security
Authenticity:
original (no anomalies) pass
Financing lock:
no agent detected on the device pass
MDM lock:
clean (no MDM) pass
Activation/FRP:
unavailable
Reactivation lock:
n/a (Samsung only)
Original parts:
capacity is within norms, but by Android's estimate — fuel gauge unavailable
Bootloader:
locked pass
Verified Boot:
green
Encryption:
encrypted pass
Root:
no pass
SELinux:
Enforcing pass
OEM Unlock:
-
FRP setup:
setup complete
USB Debugging:
enabled
Identification
Manufacturer:
HUAWEI
Model:
NEN-LX1 (HWNEN-Q)
Catalog:
runtime detection (Huawei/Honor post-2019 · HMS Core verified) pass
Serial number:
MLJNW21914003746
IMEI:
866771 •••••• 60 pass
Origin:
Huawei OPTB=999 · SKU: EU
Android:
10 (API 29)
Build:
NEN-L21CQ 11.0.1.269(C432E2R2P3)
Security patch:
2020-07-01
Kernel:
4.19.95+
Battery
Level:
100% pass
Health:
good pass
SOH:
87% · Android batterystats (learned capacity, fuel gauge unavailable) pass
Cycles:
N/A · fuel gauge on this SoC does not expose cycle count (typical for MediaTek Helio, older Xiaomi, Kirin < 990); battery health % remains authoritative
Temperature:
26.4 C
Voltage:
4.37V
Technology:
Unknown
Hardware
Screen:
1080x2376, 480 dpi
Refresh rate:
60 Hz
RAM:
6 GB (5,700 MB actual)
CPU:
Qualcomm Technologies, Inc BENGAL (arm64-v8a, 8 cores)
Storage:
128 GB nominal · 111G available / 105G free
Battery capacity:
4,300 mAh
Display
Resolution:
1080x2376, 480 dpi
Refresh (peak):
60 Hz
Origin and integrity
Usage:
Europe/London · locale: en-GB (English (UK))
Active SIM:
BG · not roaming pass
Original generation:
Android 10 (API 29)
Software build:
2024-01-16 (min. age)
Retail/Demo:
retail phone (characteristics=default, setupwizard=OPTIONAL) pass
Build integrity:
tags=release-keys · type=user pass
Samsung Knox:
untripped (warranty_bit=0) pass
DM-verity:
enforcing pass
Uptime:
2 h 31 min
Device class (CDD §2.2):
handheld pass
Communication and DRM
VoLTE/IMS:
VoLTE / IMS pass
Wi-Fi advanced:
passpoint, direct
NFC HCE:
HCE pass
Modem baseband:
354134
RIL:
Qualcomm RIL 1.0
DRM:
Widevine CDM pass
Storage type:
UFS pass
Thermal:
CPU 32°C
GMS certified:
no (legitimate — Huawei Mobile Services present, GMS unavailable since 2019 US sanctions) warn
Video codecs:
HEVC · AV1 · VP9 pass
Encryption:
FBE (file-based) pass
Sensors
Touchscreen:
detected
Face unlock:
absent
Audio:
detected
Microphone:
present
Sensors (total):
36
Motion:
14
Position:
2
Environment:
2
Other:
13
Advanced:
step counter
Companion Probe
Probe schema:
iqbotcert.probe.dumpsys-fallback-v1
Sensors (APK):
36 total
Cameras:
6
Battery / Network (chip-level)
Charge counter:
3,500 mAh accumulated
Current now:
+0 mA
Current average:
+0 mA
Battery status:
full
Carrier restriction:
current SIM accepted · carrier lock cleared by GSMA pass
Cameras
Camera 0 (back):
LEVEL_3 · 15 MP · f/1.9 · zoom 8.0× · flash ✓ pass
→ optics:
sensor 7.37×5.53 mm · focal 4.95mm
Camera 1 (front):
LEVEL_3 · 3 MP · f/2.0 · zoom 8.0× pass
→ optics:
sensor 4.61×3.46 mm · focal 3.49mm
Camera 2 (back):
LEVEL_3 · 1 MP · f/2.4 · zoom 8.0× pass
→ optics:
sensor 2.80×2.10 mm · focal 2.13mm
Camera 3 (back):
LEVEL_3 · 1 MP · f/2.4 · zoom 8.0× · flash ✓ pass
→ optics:
sensor 2.80×2.10 mm · focal 2.13mm
Camera 4 (back):
LEVEL_3 · 7 MP · f/2.4 · zoom 8.0× · flash ✓ pass
→ optics:
sensor 3.66×2.74 mm · focal 1.79mm
Camera 5 (back):
15 MP · f/1.9 · zoom 8.0× · flash ✓ pass
→ optics:
sensor 7.37×5.53 mm · focal 4.95mm
Platform
Board:
bengal (qcom)
Launch API:
29
Detailed checks
| Status | Check | Detail | Score |
|---|---|---|---|
| OK | Battery SOH | 87% | 15/15 |
| N/A | Battery Cycles | N/A | 2/5 |
| OK | Battery Health | good | 5/5 |
| OK | Authenticity | original | 10/10 |
| OK | MDM Lock | clean | 8/8 |
| OK | Financing Lock | clean | 10/10 |
| N/A | Parts Authenticity | capacity is within norms, but by Android's estimate — fuel gauge unavailable | 3/5 |
| N/A | Activation/FRP | unavailable | 0/0 |
| OK | Bootloader | locked | 10/10 |
| OK | Root Status | clean | 5/5 |
| OK | SELinux | Enforcing | 5/5 |
| OK | Encryption | encrypted | 5/5 |
| OK | IMEI | 866771 •••••• 60 (Luhn OK) | 10/10 |
| OK | IMEI Blacklist | CLEAN | 10/10 |
| OK | IMEI ↔ Model | NEN-LX1 ↔ NEN-LX1 | 10/10 |
| OK | WiFi | enabled | 3/3 |
| OK | Bluetooth | disabled (present) | 3/3 |
| OK | NFC | enabled | 2/2 |
| OK | GPS | present (turned off in settings) | 2/2 |
| OK | Touchscreen | detected | 3/3 |
| OK | Fingerprint | present | 2/2 |
| OK | Camera | 4 logical API IDs (0, 1, 3, 4) | 3/3 |
| OK | Audio | detected | 2/2 |
| OK | Microphone | present | 2/2 |
| OK | Network Lock | clean (SIM accepted; for 100% — an IMEI check) | 0/0 |
| OK | Sensors | 36 detected · 6 declared | 5/5 |
| OK | Display | 1080x2376 | 3/3 |
| OK | Storage | 111G total | 2/2 |
| OK | Retail/Demo | default | 5/5 |
| OK | Build Integrity | tags=release-keys, type=user | 5/5 |
| OK | Knox Warranty | untripped (warranty_bit=0, state=-) | 10/10 |
| OK | Verity Mode | enforcing | 5/5 |
| OK | GMS Certified | Huawei Mobile Services (HMS) present — legitimate no-GMS since 2019 | 10/10 |
| OK | Google Catalog | not in Google Play catalog (legitimate post-2019 Huawei / HMS) | 8/10 |
| N/A | Security Model | n/a — CDD §9/H-0-1 feature was introduced in Android 11 (API 30); device runs API 29 | 0/0 |
| OK | Verified Boot | green (§9.10: factory-signed OS chain intact) | 10/10 |
| WARN | Security Patch | 2020-07-01 (2274 days old · outdated but device may be legitimate legacy) | 1/5 |
Sensor inventory · live functional test
| Sensor | Purpose + live test | Status |
|---|---|---|
| Rotation Vector | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| Rotation Vector #2 | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| sns tilt | vendor-specific · custom hardware chip: qualcomm | PASS |
| stationary detect wakeup | vendor-specific · custom hardware chip: qualcomm | PASS |
| stationary detect | vendor-specific · custom hardware responded 1ms · chip: qualcomm | PASS |
| bmi160 Accelerometer-Uncalibra… | vendor-specific · custom hardware responded 1ms · chip: BOSCH | PASS |
| bmi160 Accelerometer-Uncalibra… #2 | vendor-specific · custom hardware responded 1ms · chip: BOSCH | PASS |
| pedometer | vendor-specific · custom hardware responded 2ms · chip: huawei | PASS |
| bmi160 Gyroscope-Uncalibrated | vendor-specific · custom hardware responded 2ms · chip: BOSCH | PASS |
| bmi160 Gyroscope-Uncalibrated #2 | vendor-specific · custom hardware responded 2ms · chip: BOSCH | PASS |
| mmc56x3x Magnetometer | vendor-specific · custom hardware responded 10ms · chip: memsic | PASS |
| mmc56x3x Magnetometer #2 | vendor-specific · custom hardware responded 10ms · chip: memsic | PASS |
| linear acceleration wakeup | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| linear acceleration | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| Game Rotation Vector | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| Game Rotation Vector #2 | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| bmi160 Gyroscope | vendor-specific · custom hardware responded 2ms · chip: BOSCH | PASS |
| bmi160 Gyroscope #2 | vendor-specific · custom hardware responded 2ms · chip: BOSCH | PASS |
| Device Orientation | vendor-specific · custom hardware chip: qualcomm | PASS |
| Device Orientation #2 | vendor-specific · custom hardware chip: qualcomm | PASS |
| sns smd | vendor-specific · custom hardware responded 10ms · chip: qualcomm | PASS |
| mmc56x3x Magnetometer-Uncalibr… | vendor-specific · custom hardware responded 10ms · chip: memsic | PASS |
| mmc56x3x Magnetometer-Uncalibr… #2 | vendor-specific · custom hardware responded 10ms · chip: memsic | PASS |
| tcs3408 Ambient Light Sensor | vendor-specific · custom hardware chip: ams AG | PASS |
| tcs3408 Ambient Light Sensor #2 | vendor-specific · custom hardware responded 5ms · chip: ams AG | PASS |
| gravity | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| gravity #2 | vendor-specific · custom hardware responded 5ms · chip: qualcomm | PASS |
| sns geomag rv | vendor-specific · custom hardware responded 10ms · chip: qualcomm | PASS |
| sns geomag rv #2 | vendor-specific · custom hardware responded 10ms · chip: qualcomm | PASS |
| motion detect wakeup | vendor-specific · custom hardware chip: qualcomm | PASS |
| motion detect | vendor-specific · custom hardware responded 1ms · chip: qualcomm | PASS |
| bmi160 Accelerometer | vendor-specific · custom hardware responded 1ms · chip: BOSCH | PASS |
| bmi160 Accelerometer #2 | vendor-specific · custom hardware responded 1ms · chip: BOSCH | PASS |
| proximity-tp | vendor-specific · custom hardware chip: huawei | PASS |
| Corrected Gyroscope Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
| Game Rotation Vector Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
| Gyroscope Bias (debug) | vendor-specific · custom hardware chip: AOSP | PASS |
| GeoMag Rotation Vector Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
| Gravity Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
| Linear Acceleration Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
| Rotation Vector Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
| Orientation Sensor | vendor-specific · custom hardware chip: AOSP | PASS |
Selling a phone of your own?
Ship every listing with proof buyers can verify in 30 seconds.
IQBot Cert reads the phone directly over USB, runs 33 automated diagnostic checks, and issues a QR-signed PDF certificate just like the one you're looking at right now. One-time €19 for a lifetime PRO license · unlimited scans.
Tamper-proof PDFEdit the file, the QR stops matching this page.
Live GSMA blacklistEvery IMEI checked before you sell.
Real battery SoHFuel-gauge reading — not the phone's guess.